| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.63% As of February 15, 2010 | View Rate Details | American Plus Bank, N.A. | Savings Account |
1.60% As of February 15, 2010 | View Rate Details | Pacific Alliance Bank | Savings Account |
1.53% As of February 25, 2010 | View Rate Details | Mutual Diversified Employees Credit Union | Savings Account |
1.51% As of February 15, 2010 | View Rate Details | Bakery Employees Credit Union | Savings Account |
1.51% As of February 15, 2010 | View Rate Details | Santa Fe Springs City Emp. Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Priority One Credit Union - Savings Account | 0.10% to 0.10% | Mar 5, 2010 | |
| Prospectors F Credit Union - Savings Account | 0.25% to 0.75% | Mar 5, 2010 | |
| North Orange County Credit Union - Savings Account | 0.30% to 0.25% | Mar 5, 2010 | |
| Provident Savings Bank, F.S.B. - Savings Account | 0.80% to 0.80% | Mar 5, 2010 | |
| Ontario Public Employees Credit Union - Savings Account | 0.25% to 0.25% | Mar 5, 2010 | |

