| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Sep 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Partners Bank of California 12 Month CD Account | 2.00% Date: Aug 27, 2010 |
| Pacific Alliance Bank 2 Year CD Account | 2.00% Date: May 20, 2010 |
| E-Central Credit Union 2 Year CD Account | 1.77% Date: Sep 1, 2010 |
| Saigon National Bank 2 Year CD Account | 1.76% Date: Sep 2, 2010 |
| SCE Credit Union 2 Year CD Account | 1.73% Date: Sep 2, 2010 |
| Chaffey Credit Union 2 Year CD Account | 1.71% Date: Sep 9, 2010 |
| Palm Springs Credit Union 2 Year CD Account | 1.00% to 0.95% Date: Sep 9, 2010 |
| Palm Springs Credit Union 12 Month CD Account | 0.65% to 0.60% Date: Sep 9, 2010 |
| Palm Springs Credit Union 6 Month CD Account | 0.40% to 0.35% Date: Sep 9, 2010 |
| Centennial Bank 2 Year CD Account | 1.26% to 1.11% Date: Sep 9, 2010 |
| Centennial Bank 12 Month CD Account | 0.80% to 0.75% Date: Sep 9, 2010 |
| SchoolsFirst Federal Credit Union 2 Year CD Account | 1.70% to 1.55% Date: Sep 8, 2010 |
Our Featured San Bernardino Bank Rate
San Bernardino Banking Rates recommends the rates that FNBO Direct has to offer. FNBO Direct is an online bank, making it easy to save more from anywhere, including San Bernardino. The current savings account rate at FNBO Direct is 1.25%, which is in the top 5% of all savings accounts. Earn interest 5x faster than traditional savings accounts.
For inquiries contact:
FNBO DirectP.O. Box 3707
Omaha, NE 68103-0707
Phone:
1-877-370-370724 hours a day
7 days a week
San Bernardino Banks List by Zip Code - 92408
Finding a list of banks or credit unions to partner with in San Bernardino can be a difficult task, but San Bernardino Banking Rates has made it easy for you. View a comprehensive list of San Bernardino banks sorted by zip code 92408 for your convenience.
1st Valley Credit Union401 W. 2Nd Street | Alta Vista Credit UnionP.O. Box 10847 | Altura Credit Union2847 Campus Parkway |
American First Credit Union700 North Harbor Boulevard | American Plus Bank, N.A.630 West Duarte Road | Arrowhead Central Credit UnionP.O. Box 735 |
Bakery Employees Credit Union3413 W. Beverly Blvd. | Bourns Employees Credit Union1200 Columbia Avenue | Cal Poly Credit Union3801 W Temple Av, Bldg 35 |
California Agribusiness Credit Union6281 Beach Blvd., Suite 87 | California Center Credit Union2777 E. Guasti Rd., #6 | California First National Bank18201 Von Karman Avenue, Suite 420 |
California General Bank, N.A.2700 East Foothill Boulevard | Caltech Employees Credit UnionP.O. Box 11001 | Camino Credit UnionP.O. Box 849 |
Capstone Credit Union3 Polaris Way Suite 3-1B | Centennial Bank18837 Brookhurst Street, Suite 100 | Chaffey Credit UnionP O Box 660 |
City Of Downey Credit Union10411 Lakewood Boulevard | Community Bank Los Angeles and Orange County790 East Colorado Boulevard | Comunidad Latina Credit Union1317 W. Warner Avenue |
Credit Union Of Southern CaliforniaP.O. Box 200 | Downey Credit UnionP.O. Box 4639 | Eagle Community Credit UnionP.O. Box 5196 |
Best San Bernardino Banking Rates
Check Rates in These Cities Near San Bernardino: | Serving the Following San Bernardino Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 92401 92402 92403 92404 92405 92406 92407 92408 92410 92411 92412 92413 92414 92415 92418 92423 92424 92427 |
Other San Bernardino Specials: San Bernardino Insurance Rates


