Checking accounts are probably the most common type of bank account held by U.S. adults, yet not everyone has the best checking account they could. There are a number of factors to consider when choosing the checking account for you, including interest rates, fees, minimum balance requirements, special incentives, services and more. If you’re shopping for a checking account in San Bernardino, these are all things you’ll need to evaluate. 
| Featured Rate | |
|---|---|
CIT Bank![]() | 1.26% Date: Feb 16, 2012 2-Year CD Rate |
| Highest RatesRecent Rate Changes | |
| F & A Credit Union 2 Year CD Account | 1.36% Date: Feb 3, 2012 |
| Balboa Thrift and Loan Association 2 Year CD Account | 1.26% Date: Feb 15, 2012 |
| Chevron Federal Credit Union 2 Year CD Account | 1.20% Date: Feb 8, 2012 |
| Rafe Credit Union 2 Year CD Account | 1.11% Date: Feb 9, 2012 |
| OneWest Bank, FSB 2 Year CD Account | 1.05% Date: Feb 16, 2012 |
| Saigon National Bank 2 Year CD Account | 1.01% Date: Feb 16, 2012 |
| Certified Credit Union 6 Month CD Account | 0.50% to 1.00% Date: Feb 20, 2012 |
| Centennial Bank 2 Year CD Account | 0.75% to 0.70% Date: Feb 20, 2012 |
| First Citizens 2 Year CD Account | 0.70% to 0.50% Date: Feb 20, 2012 |
| Centennial Bank 12 Month CD Account | 0.55% to 0.50% Date: Feb 20, 2012 |
| Inland Empire Credit Union 12 Month CD Account | 0.55% to 0.40% Date: Feb 20, 2012 |
| First Citizens 12 Month CD Account | 0.45% to 0.25% Date: Feb 20, 2012 |


