- Your promotion means you can finally afford your dream car.
- You’re entering school at Cal State-San Bernardino.
- Your mother needs constant care, and her insurance doesn’t cover all of it.
- San Bernardino Banking Rates Home »
- Life Changes Affecting San Bernard Banking Rates
Best Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank | 2.05% Date: Feb 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Bourns Employees Credit Union 2 Year CD Account | 2.12% Date: Nov 5, 2009 |
| Golden Security Bank 12 Month CD Account | 2.05% Date: Jan 12, 2010 |
| Golden West Cities Credit Union 2 Year CD Account | 2.00% Date: Oct 22, 2009 |
| Ontario Montclair Schools Credit Union 2 Year CD Account | 1.90% Date: Nov 5, 2009 |
| American Plus Bank, N.A. Savings Account | 1.63% Date: Feb 15, 2010 |
| Ontario Public Employees Credit UnionSavings Account | 0.25% to 0.25% Date: Mar 5, 2010 |
| Priority One Credit UnionSavings Account | 0.10% to 0.10% Date: Mar 5, 2010 |
| Prospectors F Credit UnionSavings Account | 0.25% to 0.75% Date: Mar 5, 2010 |
| Provident Savings Bank, F.S.B.Savings Account | 0.80% to 0.80% Date: Mar 5, 2010 |
| North Orange County Credit UnionSavings Account | 0.30% to 0.25% Date: Mar 5, 2010 |
Check Rates in These Cities Near San Bernardino: | Serving the Following San Bernardino Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 92401, 92402, 92403, 92404, 92405, 92406, 92407, 92408, 92410, 92411, 92412, 92413, 92414, 92415, 92418, 92423, 92424, 92427 |
Other San Bernardino Specials: San Bernardino Insurance Rates