- Your promotion means you can finally afford your dream car.
- You’re entering school at Cal State-San Bernardino.
- Your mother needs constant care, and her insurance doesn’t cover all of it.
San Bernardino Banking Rates Home » Life Changes Affecting San Bernard Banking Rates
Best San Bernardino Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.90% Date: Jul 23, 2010 |
| Highest Rates Recent Rate Changes | |
| Pacific Alliance Bank 2 Year CD Account | 2.00% Date: May 20, 2010 |
| Saigon National Bank 2 Year CD Account | 1.87% Date: Jul 26, 2010 |
| Schoolsfirst Credit Union 2 Year CD Account | 1.85% Date: Jun 14, 2010 |
| SchoolsFirst Federal Credit Union 2 Year CD Account | 1.85% Date: May 14, 2010 |
| Ontario Montclair Schools Credit Union 2 Year CD Account | 1.80% Date: Jul 21, 2010 |
| Schools First Credit Union 2 Year CD Account | 1.75% to 1.70% Date: Jul 29, 2010 |
| Foothill Credit Union 2 Year CD Account | 1.85% to 1.60% Date: Jul 28, 2010 |
| Foothill Credit Union 12 Month CD Account | 1.00% to 0.90% Date: Jul 28, 2010 |
| Foothill Credit Union 6 Month CD Account | 0.80% to 0.70% Date: Jul 28, 2010 |
| Chaffey Credit Union 12 Month CD Account | 1.26% to 1.01% Date: Jul 27, 2010 |
Check Rates in These Cities Near San Bernardino: | Serving the Following San Bernardino Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 92401 92402 92403 92404 92405 92406 92407 92408 92410 92411 92412 92413 92414 92415 92418 92423 92424 92427 |
Other San Bernardino Specials: San Bernardino Insurance Rates
