- Your promotion means you can finally afford your dream car.
- You’re entering school at Cal State-San Bernardino.
- Your mother needs constant care, and her insurance doesn’t cover all of it.
San Bernardino Banking Rates Home » Life Changes Affecting San Bernardino Bank Rates
Best San Bernardino Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Sep 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Partners Bank of California 12 Month CD Account | 2.00% Date: Aug 27, 2010 |
| Pacific Alliance Bank 2 Year CD Account | 2.00% Date: May 20, 2010 |
| E-Central Credit Union 2 Year CD Account | 1.77% Date: Sep 1, 2010 |
| Saigon National Bank 2 Year CD Account | 1.76% Date: Sep 2, 2010 |
| SCE Credit Union 2 Year CD Account | 1.73% Date: Sep 2, 2010 |
| SchoolsFirst Federal Credit Union 2 Year CD Account | 1.70% to 1.55% Date: Sep 8, 2010 |
| SchoolsFirst Federal Credit Union 12 Month CD Account | 0.95% to 0.80% Date: Sep 8, 2010 |
| SchoolsFirst Federal Credit Union 6 Month CD Account | 0.70% to 0.55% Date: Sep 8, 2010 |
| Schoolsfirst Credit Union 2 Year CD Account | 1.70% to 1.55% Date: Sep 8, 2010 |
| Schoolsfirst Credit Union 12 Month CD Account | 0.95% to 0.80% Date: Sep 8, 2010 |
Check Rates in These Cities Near San Bernardino: | Serving the Following San Bernardino Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 92401 92402 92403 92404 92405 92406 92407 92408 92410 92411 92412 92413 92414 92415 92418 92423 92424 92427 |
Other San Bernardino Specials: San Bernardino Insurance Rates
